Court Time Table
Every effort is made to ensure that courts are available for members to play regardless of the various coaching activities.
During holiday camps, courts are available until 10.30am, from 12.30 - 13.30 and from 14.30 for members.
Play until 10pm under
floodlights!
The floodlight curfew is 10pm on courts 1 and 2 and 9pm on court 3
Mondaytd> | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
Court | Ct1 | Ct2 | Ct3 | Ct1 | Ct2 | Ct3 | Ct1 | Ct2 | Ct3 | Ct1 | Ct2 | Ct3 | Ct1 | Ct2 | Ct3 | Ct1 | Ct2 | Ct3 | Ct1 | Ct2 | Ct3 | |
09.00 - 10.00 | ||||||||||||||||||||||
10.00 - 11.00 | ||||||||||||||||||||||
11.00 - 12.00 | ||||||||||||||||||||||
12.00 - 13.00 | ||||||||||||||||||||||
13.00 - 14.00 | ||||||||||||||||||||||
14.00 - 15.00 | ||||||||||||||||||||||
15.00 - 16.00 | ||||||||||||||||||||||
16.00 - 17.00 | ||||||||||||||||||||||
17.00 - 18.00 | ||||||||||||||||||||||
18.00 - 19.00 | ||||||||||||||||||||||
19.00 - 19.30 | ||||||||||||||||||||||
19.30 - 20.00 | ||||||||||||||||||||||
20.00 - 21.00 | ||||||||||||||||||||||
█ | Club Time: | All Adults & Juniors with ‘adult playing status’. There is no coaching during these times, everyone mixes in | |
█ | Mixed Adult Drop In: | Adult
coached drop in sessions. See times & prices below. |
|
█ | Junior and Adult Coaching: | All year round in term time only. | |
█ | Adult Team Training: | Adult Team Matches (only 2 courts required in winter, 3 in summer) | |
█ | School Use: |
Monday: School
uses all courts from 14.00 to 15.00 all year round Wednesday: School uses all courts from 14.00 to 15.00 just in the summer term |
|
█ | Junior Matches: | Only on some weeks, check calendar. Girls matches only use two courts, others use three. | |
&n | |||
Adult Group Drop in Coaching – Time and Costs If you turn up to a 60 minute drop in and you are the only player, you can have the option of a 60 minute private lesson at £16. If you turn up to a 90 minute drop in and you are the only player, you can have the option of a 60 minute lesson at £16. |
|||
Friday | 14.00 - 15.00 | All standards £8 PAYG + £5 guest fee | |
Saturday | 09.00 - 10.00 | All standards £8 PAYG + £5 guest fee | |
Tuesday | 19.30 - 21.00 | Team Standard £12 PAYG (including floodlights) + £5 guest fee |